Business Resources
-Advertising Rates

Click here for a printable PDF file

Network 6A-9A 4P-12Mid 4P-7P 7P-11P 6A-12Mid
A&E $22.00 $35.00 $40.00 $50.00 $17.00
CNBC $30.00 $25.00 $25.00 $30.00 $20.00
Cartoon Network $30.00 $30.00 $30.00 $30.00 $20.00
CNN $30.00 $30.00 $35.00 $40.00 $17.00
Discovery N/A $35.00 $45.00 $50.00 $20.00
E! $20.00 $25.00 $30.00 $35.00 $17.00
ESPN $25.00 $40.00 $45.00 $50.00 $20.00
ESPN2 $20.00 $30.00 $35.00 $40.00 $17.00
Family $20.00 $25.00 $30.00 $35.00 $17.00
FX $20.00 $25.00 $30.00 $35.00 $17.00
Fox Sports West $20.00 $25.00 $30.00 $35.00 $17.00
Home & Garden $22.00 $30.00 $30.00 $35.00 $20.00
Headline News $25.00 $20.00 $30.00 $30.00 $17.00
Lifetime $22.00 $25.00 $35.00 $40.00 $20.00
MTV $20.00 $25.00 $30.00 $35.00 $17.00
Nick at Nite N/A N/A N/A $40.00 N/A
Nickelodeon $40.00 $35.00 $35.00 N/A $20.00
TBS $20.00 $30.00 $35.00 $45.00 $17.00
PAX $20.00 $20.00 $25.00 $25.00 $17.00
TNT $22.00 $30.00 $40.00 $45.00 $20.00
TLC N/A $40.00 $45.00 $45.00 $17.00
USA $22.00 $35.00 $40.00 $45.00 $20.00
All rates are for thirty second spots. Sixty seconds double the rate. Fixed position programming, specials, and live events priced separately.
Rates include applicable cable franchise frees. Rates subject to change.

Cablevision Business Services / Ad Sales · (760) 438-7819 Fax (760) 431-1306
5720 El Camino Real · Carlsbad, CA 92008

effective 6/1/01

Click here for a printable PDF file